<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2moroDocs &#187; XML — 2moroDocs</title>
	<atom:link href="http://www.2morodocs.com/category/xml/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.2morodocs.com</link>
	<description>New-age technical communication trends</description>
	<lastBuildDate>Mon, 19 Jul 2010 17:49:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Might We Become Walking Computers?</title>
		<link>http://www.2morodocs.com/2009/07/might-we-be-walking-computers/</link>
		<comments>http://www.2morodocs.com/2009/07/might-we-be-walking-computers/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 19:26:16 +0000</pubDate>
		<dc:creator>Julie Norris</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[New Generation Users]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.2morodocs.com/?p=119</guid>
		<description><![CDATA[
			
				
			
		
What do an article in Wired magazine about attaching a sensor to your running shoe and uploading it via iPod for data analysis, a camping trip, an article about wearing video screens, a scientist husband, a discussion about wildlife parks, office work, and work by a W3C working group have in common? If you can [...]]]></description>
		<wfw:commentRss>http://www.2morodocs.com/2009/07/might-we-be-walking-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think Mobile When You Write</title>
		<link>http://www.2morodocs.com/2009/07/think-mobile-when-you-write/</link>
		<comments>http://www.2morodocs.com/2009/07/think-mobile-when-you-write/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 16:19:14 +0000</pubDate>
		<dc:creator>Julie Norris</dc:creator>
				<category><![CDATA[Devices]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.2morodocs.com/?p=114</guid>
		<description><![CDATA[
			
				
			
		
Always keep the small screen in mind when you&#8217;re preparing your docs. There are some W3C &#8220;mobileOK&#8221; guidelines to consider to ensure that your content meets requirements. Here are some highlights:
Tables
- No nested tables
- Tables must have more than one row and more than one cell per row
Page Titles
- There must be a Title element [...]]]></description>
		<wfw:commentRss>http://www.2morodocs.com/2009/07/think-mobile-when-you-write/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Doc Strategy</title>
		<link>http://www.2morodocs.com/2009/03/a-new-doc-strategy/</link>
		<comments>http://www.2morodocs.com/2009/03/a-new-doc-strategy/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 18:13:03 +0000</pubDate>
		<dc:creator>Julie Norris</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[User-defined Docs]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[XML]]></category>
		<category><![CDATA[Doc Plans]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.2morodocs.com/Design/?p=19</guid>
		<description><![CDATA[
			
				
			
		
In years past, a doc strategy was fairly straightforward: prepare print documents that were either in binders or printed into a book. Then came online help, so both were used. Then PDF was added as an option. For many, that&#8217;s as far as capabilities have progressed.
The new reality is that technology is rapidly changing and [...]]]></description>
		<wfw:commentRss>http://www.2morodocs.com/2009/03/a-new-doc-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XML &#8211; XSL Programming Features</title>
		<link>http://www.2morodocs.com/2008/10/xml-xsl-programming-features/</link>
		<comments>http://www.2morodocs.com/2008/10/xml-xsl-programming-features/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 18:10:41 +0000</pubDate>
		<dc:creator>Julie Norris</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.2morodocs.com/Design/?p=15</guid>
		<description><![CDATA[
			
				
			
		
In case you&#8217;re pondering whether or not to shift your docs to XML, here is another reason to do so.
One great feature of XML is the ability to incorporate some programming functionality into your docs. For instance, you can set up your XSL file to include some if..then and loop processing. You can set up [...]]]></description>
		<wfw:commentRss>http://www.2morodocs.com/2008/10/xml-xsl-programming-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
